2026 Diversity Events Calendar
Here are diversity, academia, and S.T.E.M. events* of interest to our readers. The calendar is available as a separate full-screen window and in iCal format. Our Stakeholders page is a roster of diversity professional societies and events alphabetized by cultural mission.
| Event | Location | Dates | Link |
|---|---|---|---|
| American Society of Hispanic Economists | PA, Philadelphia | 01/03-01/05 | ASHE |
| Association for Women in Mathematics | DC, Washington | 01/04-01/07 | AWM |
| Spectra: Association for LGBT Mathematicians | DC, Washington | 01/04-01/07 | Spectra |
| Afrikan Black Coalition | CA, Northridge | 01/16-01/19 | ABC |
| Society of Asian Scientists and Engineers: Southeast Regional Conference | FL, Orlando | 01/17-01/17 | SASE |
| Field Inclusive | Online, Online | 01/18-01/24 | FieldInclusive |
| TechIntersections | CA, Oakland | 01/24-01/24 | TI |
| Society of Asian Scientists and Engineers: South Central Regional Conference | TX, Arlington | 02/07-02/07 | SASE |
| Society of Asian Scientists and Engineers: Northeast Regional Conference | NY, Troy | 02/21-02/21 | SASE |
| University of California - Leadership Excellence Through Advanced Degrees Program Symposium | CA, San Francisco | 02/28-02/28 | UCLEADS |
| Out to Innovate | CA, Los Angeles | 03/07-03/07 | OutToInnovate |
| Alliance of Hispanic Serving Institution Educators | MA, Boston | 03/08-03/11 | AHSIE |
| CSUN Assistive Technology Conference | CA, Anaheim | 03/09-03/13 | CSUN |
| National Society of Black Engineers | MD, Baltimore | 03/18-03/22 | NSBE |
| Emerging Researchers National Conference in STEM | GA, Atlanta | 03/19-03/21 | ERN |
| PhD Project | IL, Chicago | 03/19-03/20 | PhDP |
| National Association of Diversity Officers in Higher Education | PA, Philadelphia | 03/25-03/28 | NADOHE |
| Association of Computer/Information Sciences and Engineering Departments at Minority Institutions | SC, Orangeburg | 03/26-03/29 | ADMI |
| African American Intellectual History Society | PA, Pittsburgh | 03/27-03/28 | AAIHS |
| American Association of Hispanics in Higher Education | CA, San Diego | 03/27-03/29 | AAHHE |
| Society of Asian Scientists and Engineers: West Regional Conference | NM, Albuquerque | 03/28-03/28 | SASE |
| New England Science Symposium | MA, Boston | 03/28-03/28 | NESS |
| National Association for Chicana and Chicano Studies | TX, San Antonio | 04/01-04/04 | NACCS |
| Association for Asian American Studies | HI, Honolulu | 04/02-04/04 | AAAS |
| Society of Asian Scientists and Engineers: Midwest Regional Conference | MI, East Lansing | 04/04-04/04 | SASE |
| Minorities in Agriculture, Natural Resources, and Related Sciences | TX, Dallas | 04/08-04/12 | MANRRS |
| American Association of Blacks in Higher Education | MD, Baltimore | 04/11-04/14 | AABHE |
| Asian Pacific Americans in Higher Education Conference | CA, Anaheim | 04/12-04/14 | APAHE |
| American Association of Blacks in Energy | LA, New Orleans | 04/12-04/15 | AABE |
| Hispanic Association of Colleges and Universities | TX, San Antonio | 05/04-05/06 | HACU |
| #BlackBirdersWeek | Online, Online | 05/24-05/30 | BlackAFinSTEM |
| Latin American Studies Association | France, Paris | 05/26-05/30 | LASA |
| National Center for Women & Information Technology | CO, Boulder | 06/01-06/02 | NCWIT |
| Association of Black Nursing Faculty | Mexico, Cancun | 06/10-06/13 | ABNF |
| Graduate Women in Science | SD, Black Hills | 06/11-06/13 | GWIS |
| Working Class Studies Association | WY, Laramie | 06/18-06/21 | WCSA |
| Asian American Journalists Association | MN, Minneapolis | 06/24-06/28 | AAJA |
| Black Data Processing Associates | IN, Indianapolis | 07/15-07/18 | BDPA |
| Association of Higher Education and Disabilities | RI, Providence | 07/20-07/24 | AHEAD |
| National Association of Hispanic Journalists | LA , New Orleans | 07/22-07/25 | NAHJ |
| Association of Black Psychologists | MD, Baltimore | 07/29-08/01 | ABPsi |
| Association of Black Sociologists | NY, New York | 08/06-08/08 | ABS |
| National Association of Black Journalists | GA, Atlanta | 08/12-08/16 | NABJ |
| National Consortium for Graduate Degrees for Minorities in Engineering and Science | TX, Dallas | 09/03-09/05 | GEM |
| Tapia Celebration of Diversity in Computing | GA, Atlanta | 09/16-09/18 | Tapia |
| HENAAC Great Minds in STEM | NM, Albuquerque | 09/17-09/19 | HENAAC |
| National Organization of Black Chemists and Chemical Engineers | OH, Cincinnati | 09/21-09/24 | NOBCChE |
| Association for the Study of African American Life and History | VA, Norfolk | 09/23-09/27 | ASALH |
| American Indian Science and Engineering Society | OR, Portland | 10/15-10/17 | AISES |
| Out in Science, Technology, Engineering, and Mathematics | NM, Albuquerque | 10/22-10/24 | oSTEM |
| Grace Hopper Celebration of Women in Computing | CA, Anaheim | 10/27-10/30 | GHC |
| Society of Hispanic Professional Engineers | IN, Indianapolis | 10/28-10/31 | SHPE |
| Compact for Faculty Diversity: Institute on Teaching and Mentoring | VA, Arlington | 10/29-11/01 | CFD |
| Society for the Advancement of Chicanos and Native Americans in Science | CA, Long Beach | 10/29-10/31 | SACNAS |
| Association for the Study of Higher Education | PR, San Juan | 11/03-11/06 | ASHE |
| Society of Women Engineers | MA, Boston | 11/05-11/07 | SWE |
Last updated: